Used 2005 Ford F-350 Super Duty XLT in Rapid City, SD
- Autoplex Price
- $5,000
- Doc Fee
- +$299
- Total Cost
- $5,299
Runs and Drives!
running rough!
Vehicle Details
Testimonials



Similar Vehicle Match
- Autoplex Price
- $64,995
- Doc Fee
- +$299
- Total Cost
- $65,294
Description
Elevate your driving experience with this exceptional 2018 Ford F-350SD Platinum. Meticulously maintained and brimming with premium features, this truck is poised to exceed your…Elevate your driving experience with this exceptional 2018 Ford F-350SD Platinum. Meticulously maintained and brimming with premium features, this truck is poised to exceed your expectations.- Custom features:- Package features: - Starred features: Front dual zone A/C, Remote keyless entry, Electronic Stability Control, Traction control, Heated door mirrors, Compass, Illuminated entry, Navigation System, ABS brakes, Low tire pressure warning, Heated front seats, Heated rear seats, Alloy wheelsBoasting a powerful Power Stroke 6.7L V8 DI 32V OHV Turbodiesel engine paired with a TorqShift 6-Speed Automatic transmission, this F-350SD Platinum delivers impressive capability and performance. The luxurious interior is equipped with an array of advanced technology and comfort-enhancing amenities, including the SYNC 3 Communications & Entertainment System, 10-speaker Premium Sony audio, and heated/ventilated front seats.Exterior highlights include body-color bumpers, power-folding and heated side mirrors, and 20" polished aluminum wheels. Safety features such as Electronic Stability Control, Traction Control, and a Rear Parking Camera provide added peace of mind on the road.Whether hauling a heavy load or commuting in comfort, this 2018 Ford F-350SD Platinum is a true workhorse with uncompromising style. Schedule a test drive today and experience the exceptional quality and capability for yourself.(more)| Mileage | 65,634 |
| Trim | Platinum |
| Stock # | 11669 |
| VIN | 1FT8W3BT5JEB67128 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Autoplex Price
- $30,995
- Doc Fee
- +$299
- Total Cost
- $31,294
Description
White 2016 Ford F-350SD 4WD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel 4WD.Recent Arrival! Odometer is 32126 miles below market average!Awards: * 2016 KBB.com…White 2016 Ford F-350SD 4WD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel 4WD.Recent Arrival! Odometer is 32126 miles below market average!Awards: * 2016 KBB.com Brand Image AwardsReviews: * Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds(more)| Mileage | 107,416 |
| Trim | |
| Stock # | 11691 |
| VIN | 1FT8W3B69GEC93270 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Autoplex Price
- $5,995
- Doc Fee
- +$299
- Total Cost
- $6,294
Description
This 2003 Ford Explorer Sport Trac XLT delivers the rugged capability and practical design you need for work and weekend adventures alike.- 4.0L V6 SOHC engine with 5-speed…This 2003 Ford Explorer Sport Trac XLT delivers the rugged capability and practical design you need for work and weekend adventures alike.- 4.0L V6 SOHC engine with 5-speed automatic transmission and overdrive- 4WD system for confident handling in varied conditions- Premium AM/FM Stereo with single CD and cassette player- Remote keyless entry for convenient access- Power windows, locks, and steering- Tilt steering wheel and leather-wrapped steering wheel- Cloth front bucket seats with front center armrest and split folding rear seat- Air conditioning for year-round comfort- Speed control for highway driving ease- 4-wheel disc brakes with ABS for reliable stopping power- Dual front impact airbags and panic alarm- Alloy wheels and roof rack with rails- Speed-sensitive wipers with variably intermittent operation- Illuminated entry and front reading lightsThe Sport Trac platform combines the utility of a pickup truck bed with the comfort of an SUV cabin. This green exterior model offers genuine 4WD capability, making it equally at home on job sites or family outings. The independent front suspension and dual anti-roll bars contribute to a composed ride quality that balances comfort with control.Interior appointments reflect practical thinking. The front bucket seating arrangement with center armrest provides comfortable positioning for daily driving, while the split folding rear seat adapts to your cargo needs. Climate control through the air conditioning system and tilt steering adjustment ensure personalized comfort on every journey.The audio system keeps you connected with AM/FM radio, CD, and cassette playback options. Power accessories including windows, mirrors, and steering reduce driver fatigue during extended use. The integrated roof rack with rails provides additional carrying capacity for gear and equipment.Safety features include dual front airbags, ABS braking, and a panic alarm for driver peace of mind. The 4-wheel disc brake system with ABS delivers confident stopping performance. Exterior details like bodyside moldings and power door mirrors enhance both aesthetics and functionality.This Explorer Sport Trac XLT represents a practical choice for buyers seeking capable 4WD transportation with genuine truck bed versatility and SUV comfort. Contact us to schedule a test drive and experience its capabilities firsthand.(more)| Mileage | 185,613 |
| Trim | XLT |
| Stock # | 11747 |
| VIN | 1FMZU77EX3UA40925 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
