Used 2020 Honda Ridgeline RTL-E in Rapid City, SD
- Autoplex Price
- $28,995
- Doc Fee
- +$299
- Total Cost
- $29,294
Boasting a bold and distinctive design, the Ridgeline RTL-E showcases a stunning Silver exterior that commands attention on the road. Under the hood, a powerful 3.5L V6 SOHC i-VTEC 24V engine, paired with a 9-Speed Automatic transmission and AWD, delivers a thrilling performance with an impressive 19 city / 24 highway MPG.
This Ridgeline is equipped with an impressive array of features that elevate your driving experience:
- Honda Satellite-Linked Navigation System
- Blind Spot Information (BSI) System warning
- Collision Mitigation Braking System (CMBS) + FCW mitigation
- Heated Front Bucket Seats
- Power driver seat
- Leather Seat Trim
- Heated steering wheel
- Power moonroof
- Alloy wheels
Whether you're tackling the daily commute or embarking on an off-road adventure, the Ridgeline RTL-E is ready to handle it all with ease and confidence. The truck's versatile design offers ample cargo space, a lockable in-bed trunk, and a durable bed with an available audio system, making it the ultimate companion for your active lifestyle.
Elevate your driving experience and make a statement on the road with the 2020 Honda Ridgeline RTL-E. Visit our showroom today and let us demonstrate how this exceptional truck can transform the way you approach your daily drives and weekend getaways.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Autoplex Price
- $18,995
- Doc Fee
- +$299
- Total Cost
- $19,294
Description
This 2016 Honda CR-V EX delivers the perfect blend of style, capability, and convenience. With its sleek gray exterior and well-appointed interior, this versatile crossover is…This 2016 Honda CR-V EX delivers the perfect blend of style, capability, and convenience. With its sleek gray exterior and well-appointed interior, this versatile crossover is ready to elevate your driving experience.- 17" Alloy Wheels- Power Moonroof- Heated Front Bucket Seats- Rear View Camera- Steering Wheel Audio Controls- Dual-Zone Automatic Climate Control- Bluetooth ConnectivityWhether you're navigating the city streets or venturing off the beaten path, this CR-V EX is up for the challenge. With its impressive fuel efficiency, spacious cabin, and wealth of premium features, this Honda is the ultimate companion for your daily commute or weekend adventures.Experience the difference with this exceptional 2016 Honda CR-V EX. Visit our showroom today and let us demonstrate how this versatile crossover can elevate your driving experience.(more)| Mileage | 89,666 |
| Trim | EX |
| Stock # | 11711 |
| VIN | 3CZRM3H50GG712635 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Autoplex Price
- $12,995
- Doc Fee
- +$299
- Total Cost
- $13,294
Description
Silver 2016 Honda Odyssey EX-L w/Navigation FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPGAwards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy…Silver 2016 Honda Odyssey EX-L w/Navigation FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPGAwards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling. Source: Edmunds * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling.Notably, we picked the 2016 Honda Odyssey as one of Edmunds' Best Used Cars. Source: Edmunds(more)| Mileage | 141,525 |
| Trim | EX-L |
| Stock # | 11698A |
| VIN | 5FNRL5H62GB146495 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Autoplex Price
- $3,995
- Doc Fee
- +$299
- Total Cost
- $4,294
Description
This 2013 Honda Odyssey EX-L delivers the practical family transportation you need with the refinement and comfort features that make every journey more enjoyable.- 3.5L V6 engine…This 2013 Honda Odyssey EX-L delivers the practical family transportation you need with the refinement and comfort features that make every journey more enjoyable.- 3.5L V6 engine with 5-speed automatic transmission- Front and rear air conditioning with automatic temperature control- Heated front bucket seats with leather trim- Power moonroof- Rear backup camera- 7-speaker AM/FM/CD audio system with XM Radio- Power liftgate- Remote keyless entry- Steering wheel-mounted audio controls- Electronic stability control and traction control- Four-wheel disc brakes with ABS- Split-folding rear seat and reclining third-row seat- Alloy wheels- Power windows, locks, and mirrorsThe Odyssey is designed from the ground up to serve families who value both capability and comfort. With seating for seven and a flexible interior layout, this minivan adapts to your lifestyle. The 3.5L V6 engine delivers capable performance while the five-speed automatic transmission provides reliable operation. You'll appreciate the 18 city and 27 highway miles per gallon, making this vehicle reasonable to operate.Inside, the EX-L trim reflects attention to passenger comfort. Heated front bucket seats wrapped in leather, dual-zone front and rear climate control, and a power moonroof create an inviting cabin. The automatic temperature control maintains your preferred comfort level while rear air conditioning ensures passengers throughout the vehicle stay cool during warm weather.Technology integration keeps you connected and in control. The audio system features seven speakers, AM/FM reception, CD capability, and XM Radio for comprehensive entertainment options. Steering wheel-mounted audio controls allow you to manage functions without taking your hands off the wheel, and the trip computer provides useful vehicle information at a glance.Safety features include electronic stability control, traction control, four-wheel disc brakes with ABS, and a comprehensive airbag system designed to protect occupants. The rear backup camera assists with parking awareness, while the remote keyless entry and security system provide peace of mind.This minivan represents solid, family-focused transportation backed by Honda's reputation for reliability and practicality. We invite you to visit our showroom and experience how well this vehicle suits your family's needs.(more)| Mileage | 268,889 |
| Trim | EX-L |
| Stock # | 11552C |
| VIN | 5FNRL5H64DB071830 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
