Used 2020 Subaru Ascent Touring in Rapid City, SD
- Autoplex Price
- $28,995
- Doc Fee
- +$299
- Total Cost
- $29,294
Recent Arrival! Odometer is 53032 miles below market average! 20/26 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
- Autoplex Price
- $15,995
- Doc Fee
- +$299
- Total Cost
- $16,294
Description
This 2020 Ford Utility Police Interceptor Base is a versatile and capable law enforcement vehicle built to handle the demands of the job. Outfitted with a range of specialized…This 2020 Ford Utility Police Interceptor Base is a versatile and capable law enforcement vehicle built to handle the demands of the job. Outfitted with a range of specialized features, this Interceptor is ready to take on any challenge.- Switchable red/white lighting in the cargo area- Dark car feature that disables courtesy lamps when doors open- Driver-only LED spot lamp for enhanced visibility- Class III trailer tow lighting package- Remote keyless entry key fob without keypad- Keyed-alike 1435x system for secure access[Custom opening sentence provided by dealer: This Ford Utility Police Interceptor Base is the perfect choice for law enforcement agencies seeking a reliable and well-equipped vehicle to meet their demanding needs.]Underneath the sturdy exterior, this Interceptor is powered by a 3.3L V6 engine paired with a 10-speed automatic transmission and all-wheel drive. With its impressive capabilities, this vehicle is ready to take on any task with confidence.In the cabin, the Interceptor offers a range of thoughtful features to support officers in the field. The front bucket seats provide all-day comfort, while the split-folding rear seat allows for flexible cargo storage. Convenient controls and a rearview camera help keep the driver focused and aware of their surroundings.This 2020 Ford Utility Police Interceptor Base is the perfect choice for law enforcement agencies seeking a reliable, well-equipped, and capable vehicle to meet their demanding needs. Experience the power and versatility of this Interceptor for yourself. Schedule a test drive today and see how it can elevate your fleet.[Custom closing sentence provided by dealer: Visit our dealership today to learn more about this exceptional Ford Utility Police Interceptor Base and how it can serve your department's unique requirements.](more)| Mileage | 86,699 |
| Trim | Base |
| Stock # | 11624A |
| VIN | 1FM5K8ABXLGD01123 |
| Exterior Color | Black |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
- Autoplex Price
- $28,995
- Doc Fee
- +$299
- Total Cost
- $29,294
Description
Discover the versatility and capability of the 2023 Subaru Forester Premium. This SUV is designed to elevate your driving experience with its impressive array of features.- Rear…Discover the versatility and capability of the 2023 Subaru Forester Premium. This SUV is designed to elevate your driving experience with its impressive array of features.- Rear Bumper Cover- STARLINK/Apple CarPlay/Android Auto- Panoramic Power Moonroof- Heated Front Bucket Seats- Premium Cloth Upholstery- 17" x 7.0 J Black Machine Finish Alloy WheelsThe Forester Premium offers the perfect blend of style, comfort, and technology to make every journey truly remarkable. With its spacious interior, advanced safety systems, and impressive fuel efficiency, this Subaru is ready to handle all your adventures with ease.Experience the confidence of Subaru's renowned Symmetrical All-Wheel Drive system, which delivers exceptional traction and control in a variety of driving conditions. The 2.5L 4-cylinder DOHC engine, paired with the Lineartronic CVT, provides a smooth and responsive driving experience.Discover the perfect balance of form and function in the 2023 Subaru Forester Premium. Visit our showroom today and let us demonstrate how this exceptional SUV can elevate your driving experience.(more)| Mileage | 54,075 |
| Trim | Premium |
| Stock # | 11708 |
| VIN | JF2SKADC7PH520285 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
89,744 miles, 2.4L I4, MPG City: 22 MPG Hwy: 30***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 89,744 |
| Trim | Limited |
| Stock # | 11755 |
| VIN | 3C4NJDCB1LT170527 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
