Used 2022 Kia Soul LX in Rapid City, SD
- Autoplex Price
- $16,995
- Doc Fee
- +$299
- Total Cost
- $17,294
Odometer is 2167 miles below market average! 29/35 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
- Autoplex Price
- $50,995
- Doc Fee
- +$299
- Total Cost
- $51,294
Description
Discover the uncompromising capability of the 2022 Land Rover Defender 110 X-Dynamic SE. This exceptional SUV is equipped with a robust 3.0L I6 engine and 8-Speed Automatic…Discover the uncompromising capability of the 2022 Land Rover Defender 110 X-Dynamic SE. This exceptional SUV is equipped with a robust 3.0L I6 engine and 8-Speed Automatic transmission, delivering a thrilling 4WD performance.- Carpathian Grey Premium Metallic exterior- Gray interior- 15 Speakers- 825W 15 Speaker Meridian Surround Sound System- 14-Way Heated Electric Memory Seats- Apple CarPlay & Android Auto- Navigation system: Connected Navigation PIVI ProThe Defender 110 X-Dynamic SE's impressive capabilities are matched by its refined style and premium features. Experience the perfect blend of off-road prowess and on-road comfort in this exceptional Land Rover.Visit our showroom today to explore this remarkable Defender in person. We're confident you'll be impressed by its unparalleled combination of capability, technology, and sophistication.(more)| Mileage | 50,930 |
| Trim | X-Dynamic SE |
| Stock # | 11718 |
| VIN | SALE27RU6N2090662 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Autoplex Price
- $24,995
- Doc Fee
- +$299
- Total Cost
- $25,294
Description
Glacial White Pearl 2023 Kia Sportage EX AWD 8-Speed Automatic I4 AWD.Recent Arrival! 23/28 City/Highway MPG| Mileage | 59,750 |
| Trim | EX |
| Stock # | 11734 |
| VIN | 5XYK3CAF1PG007306 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Autoplex Price
- $31,995
- Doc Fee
- +$299
- Total Cost
- $32,294
Description
2021 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVTRecent Arrival! Odometer is 35575 miles below market average!Awards: * JD Power Automotive Performance,…2021 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVTRecent Arrival! Odometer is 35575 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS)(more)| Mileage | 50,408 |
| Trim | SX |
| Stock # | 11367A |
| VIN | 5XYP5DHC4MG138193 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
