Used 2022 Nissan Sentra SV in Rapid City, SD
- Autoplex Price
- $16,995
- Doc Fee
- +$299
- Total Cost
- $17,294
Recent Arrival! 29/39 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
- Autoplex Price
- $26,995
- Doc Fee
- +$299
- Total Cost
- $27,294
Description
Discover the impressive capabilities of the 2020 Nissan Titan SV. This powerful truck is ready to take on any challenge with its robust 5.6L V8 engine, 9-speed automatic…Discover the impressive capabilities of the 2020 Nissan Titan SV. This powerful truck is ready to take on any challenge with its robust 5.6L V8 engine, 9-speed automatic transmission, and 4-wheel drive system.- Carpet Floor Mats- Splash GuardsPacked with a wealth of premium features, the Titan SV delivers a refined and well-equipped driving experience. Enjoy the convenience of NissanConnect with navigation, Apple CarPlay, and Android Auto, as well as advanced safety technologies like Blind Spot Warning and Rear Parking Sensors.The spacious interior offers comfort and versatility, with a split-folding rear seat, power windows, and ample storage. Stylish touches like chrome exterior accents and 18-inch alloy wheels complete the Titan's bold, capable presence.Whether you're tackling tough terrain or navigating the daily commute, the 2020 Nissan Titan SV is the capable and well-appointed truck that can handle it all. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 95,512 |
| Trim | SV |
| Stock # | 11688 |
| VIN | 1N6AA1EC2LN510042 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Autoplex Price
- $23,995
- Doc Fee
- +$299
- Total Cost
- $24,294
Description
This 2025 Nissan Sentra SR combines refined styling with practical everyday functionality, offering you a dependable sedan that delivers both efficiency and comfort for your daily…This 2025 Nissan Sentra SR combines refined styling with practical everyday functionality, offering you a dependable sedan that delivers both efficiency and comfort for your daily commute and beyond.- 8 Speakers with AM/FM SiriusXM- Automatic Temperature Control with Dual Zone Front A/C- NissanConnect featuring Apple CarPlay and Android Auto- Blind Spot Warning- Auto High-beam Headlights- Heated Front Bucket Seats- Rear Parking Sensors- Steering Wheel Mounted Audio Controls- Electronic Stability Control and Traction Control- 18" Alloy Wheels- Power Windows and Remote Keyless Entry- Split Folding Rear Seat- Telescoping and Tilt Steering Wheel- Four-Wheel Independent Suspension- Sport Cloth Seat TrimThe sleek black exterior and body-color bumpers create a contemporary appearance that stands out on the road. The thoughtfully designed interior welcomes you with heated front bucket seats and a welcoming cabin layout that maximizes comfort for both driver and passengers. The sport cloth seat trim and leather shift knob add touches of refinement to your driving environment.This Sentra delivers a balanced driving experience with its 2.0L I4 DOHC engine paired with Xtronic CVT transmission and front-wheel drive, achieving an EPA-estimated 30 mpg in the city and 38 mpg on the highway. The four-wheel independent suspension and speed-sensing steering provide responsive handling, while the fully automatic headlights and variably intermittent wipers adapt seamlessly to changing weather conditions.Safety and convenience are woven throughout this vehicle's design. Blind Spot Warning keeps you aware of traffic around you, while rear parking sensors and a comprehensive airbag system including dual front impact, front side impact, knee, and overhead airbags work together to protect you and your passengers. Electronic Stability Control and traction control enhance stability in all driving conditions.The cabin technology puts you in command with NissanConnect featuring Apple CarPlay and Android Auto, allowing you to integrate your smartphone seamlessly. Steering wheel mounted audio controls keep essential functions within reach, and the trip computer provides valuable driving information at a glance.This 2025 Nissan Sentra SR represents thoughtful engineering and quality craftsmanship at a compelling value point. The combination of fuel efficiency, modern convenience features, and protective safety systems creates a vehicle that suits the needs of drivers who appreciate substance over flash. Come in and experience the driving confidence this sedan provides.(more)| Mileage | 33,655 |
| Trim | SR |
| Stock # | 11749 |
| VIN | 3N1AB8DV0SY303066 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Autoplex Price
- $23,995
- Doc Fee
- +$299
- Total Cost
- $24,294
Description
This 2025 Nissan Sentra SR is a practical sedan designed to deliver reliable everyday performance with contemporary comfort and technology features.- Bose Premium Audio System…This 2025 Nissan Sentra SR is a practical sedan designed to deliver reliable everyday performance with contemporary comfort and technology features.- Bose Premium Audio System with 8 Speakers- Power Sliding Glass Moonroof with Tilt Feature- Intelligent Around View Monitor (I-AVM)- 6-Way Power Driver's Seat with 2-Way Power Lumbar- Leather Heated Steering Wheel- Front Dual Zone Automatic Temperature Control- NissanConnect Services with Apple CarPlay and Android Auto- Wi-Fi Hotspot- Blind Spot Warning- Electronic Stability Control- Auto High-Beam Headlights- 18" Alloy Wheels- Rear Parking Sensors- SR Premium Package- Heated Front Bucket SeatsThe 2025 Sentra SR combines fuel efficiency with modern convenience. Powered by a 2.0L four-cylinder engine paired with a continuously variable transmission, this sedan achieves 30 MPG city and 38 MPG highway. The gray exterior presents a sophisticated appearance that suits various settings, while the compact footprint makes navigation and parking manageable in urban and suburban environments.Inside, the cabin reflects thoughtful design with leatherette seat trim and heated front bucket seats for comfort during colder months. The 6-way power driver's seat with 2-way power lumbar support allows personalized positioning for extended driving sessions. The leather heated steering wheel adds a layer of refinement to the driving experience.Technology integration is straightforward and functional. NissanConnect Services provides smartphone connectivity through Apple CarPlay and Android Auto, keeping you connected to navigation, messaging, and entertainment. The Bose Premium Audio System with eight speakers delivers consistent sound quality for your commutes and longer drives. A built-in Wi-Fi hotspot supports device connectivity for passengers, and the system receives over-the-air firmware updates to remain current.Safety features include Blind Spot Warning, Electronic Stability Control, and the Intelligent Around View Monitor, which displays camera feeds of the vehicle's surroundings on the display screen—useful for parking and maneuvering in tight spaces. Rear parking sensors complement this technology. The suspension system provides four-wheel independent handling designed for a balanced ride on various road surfaces.The power sliding glass moonroof with tilt feature adds openness to the cabin when desired. Interior appointments include door sill plates, map pocket lighting, and illuminated vanity mirrors within sun visors. Carpeted floor mats and a trunk mat protect the interior surfaces. This SR model represents a solid choice for buyers seeking a competent, well-appointed compact sedan ready for daily use.(more)| Mileage | 27,550 |
| Trim | SR |
| Stock # | 11750 |
| VIN | 3N1AB8DVXSY245953 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
